| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2008, September | |
| Body | Dimensions | 106.5 x 55.4 x 11.9 mm |
| Weight | 89 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
| | - Flash UI - Handwriting recognition |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Card slot | microSD, up to 16GB (verified), buy memory |
| Phonebook | 1000 entries, Photocall | |
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Internal | 48 MB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
| Video | Yes, QVGA@12fps | |
| Secondary | No |
| Features | Sensors | Accelerometer |
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | 4 + downloadable | |
| No | ||
| Java | Yes, MIDP 2.0 | |
| Colors | Black, Vandyke brown, Anodizing silver, Elegant gold, Delicious white, Pink | |
| | - MP3/WMA/AAC player - MP4/H.263 video player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - Predictive text input |
| Battery | | Standard battery, Li-Ion 900 mAh |
| Stand-by | Up to 350 h | |
| Talk time | Up to 3 h 30 min |
