| General | 2G Network GSM 900 / 1800 / 1900 | |
| GSM 850 / 900 / 1800 / 1900 - LG GT360 | ||
| | ||
| Body | Dimensions | 101.5 x 51 x 16.8 mm |
| Weight | 111.5 g | |
| Keyboard | QWERTY |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
| | - Touchscreen dialling |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Card slot | microSD, up to 4GB, buy memory |
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 64 MB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, v2.0 (proprietary) |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS (threaded view), MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black and red, Black and silver, White and soft pink, Titanium and bright blue | |
| | - MP3/eAAC+ player - MP4/H.263 player - Organizer - Office document viewer - Photo/video editor - 3D image gallery - Voice memo - Predictive text input |
| Battery | | Standard battery, Li-Ion 800 mAh |
| Stand-by | Up to 444 h | |
| Talk time | Up to 5 h |
| Misc | SAR US | 0.72 W/kg (head) 0.69 W/kg (body) |
