| General | 2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2010, November | |
| Status | Available. Released 2010, November |
| Body | Dimensions | 101.9 x 51.8 x 17.1 mm |
| Weight | 123 g | |
| Keyboard | QWERTY |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.6 inches (~154 ppi pixel density) | |
| | - External display, 128x128 pixels, 1.3" |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Card slot | microSD, up to 32GB, buy memory |
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes |
| Data | GPRS | No |
| EDGE | No | |
| Speed | Rev. A, up to 3.1 Mbps | |
| WLAN | | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels, autofocus |
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black | |
| | - SNS integration - MP3/AAC player - MP4/H.263 player - Organizer - Voice memo/dial - Predictive text input |
| Battery | | Standard battery, Li-Ion 880 mAh |
| Stand-by | Up to 340 h | |
| Talk time | Up to 5 h |
| Misc | SAR US | 0.54 W/kg (head) 1.11 W/kg (body) |
